Motorola razr (2020)
Description
Motorola razr (2020) specs include a 6.2-inch main display, Snapdragon 765G processor, 8GB RAM, and 256GB storage. The phone is powered by a 2800mAh battery and Android 10. The main camera is 48MP, while the front one is 20MP. Motorola razr (2020) is 5G ready and costs $1400.
This device is also known as Motorola razr 5G
Pros
- 5G ready
Popular Comparisons
The Motorola razr (2020) is most commonly compared with these phones:
Specs Compare
Display |
|
---|---|
Size: | 6.2 inches |
Resolution: | 2142 x 876 pixels, 21:9 ratio, 373 PPI |
Technology: | OLED |
Screen-to-body: | 83.24 % |
Features: | Ambient light sensor, Proximity sensor |
Additional display: | 2.7 inches, 600 x 800 pixels, OLED |
Hardware |
|
---|---|
System chip: | Qualcomm Snapdragon 765G SM7250-AB |
Processor: | Octa-core, 2400 MHz, Kryo 475, 64-bit, 7 nm |
GPU: | Adreno 620 |
RAM: | 8GB LPDDR4 |
Internal storage: | 256GB, not expandable |
Device type: | Smartphone |
OS: | Android (10) |
Battery |
|
---|---|
Capacity: | 2800 mAh |
Type: | Not user replaceable |
Charging: | Motorola TurboPower |
Max charge speed: | Wired: 15.0W |
Camera |
|
---|---|
Rear: | Single camera |
Main camera: | 48 MP (OIS, Laser and PDAF) |
Specifications: | Aperture size: F1.7; Pixel size: 0.8 μm |
Video recording: | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (240 fps) |
Features: | Time-lapse video, Hyperlapse, EIS |
Front: | 20 MP (HDR, Slow-motion videos) |
DesignSize comparison |
|
---|---|
Dimensions: | 6.66 x 2.86 x 0.31 inches (169.2 x 72.6 x 7.9 mm) |
Folded: | 91.7 x 72.6 x 16 mm |
Weight: | 6.77 oz (192.0 g) |
Materials: | Back: Glass (Corning Gorilla Glass 5); Frame: Aluminum |
Resistance: | Splash |
Biometrics: | Fingerprint (touch) |
Colors: | Polished graphite, Liquid mercury, Blush gold |
Cellular |
|
---|---|
5G: | n2, n5, n25, n41, n66, n71, n78, Sub-6, mmWave |
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed: | LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM: | Yes |
SIM type: | Nano SIM, eSIM |
Multimedia |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.1 |
Features: | Charging, Headphones port |
Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC |
Buyers information |
|
---|---|
Price: | $ 1400 |
In The Box: | TurboPower 15 charger, USB Type-C cable, 3.5mm headset adapter, guides, SIM tool, accessory pouch |
Availability |
|
---|---|
Officially announced: | Sep 09, 2020 |
Scheduled release: | Q4 2020 |
Despite our efforts to provide full and correct Motorola razr (2020) specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
Alternative variants
Motorola razr 5G
International version
Differences from the main variant: | |
---|---|
5G: | n1, n3, n5, n7, n28, n41, n77, n78, n79, Sub-6 |
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46 |
UMTS: | 800, 850, 900, 1700/2100, 1900, 2100 MHz |
In The Box: | TurboPower 15 charger, USB Type-C cable, 3.5mm headset jack adapter, (select countries) DENON premium headset, guides, SIM tool, accessory pouch |