Samsung Galaxy S20 Ultra 5G
Description
The Samsung Galaxy S20 Ultra is the biggest handset of the Galaxy S20 trio. It has a 6.9-inch display that supports 120Hz but only at 1080p resolution. At the back is situated a huge camera module, housing a grand total of four cameras. The main sensor is 108MP while the periscope sensor can go up to 100x zoom. The phone is powered by Snapdragon 865/Exynos 990 chipset with 12/16GB RAM and up to 512GB storage. Additionally, you get 5000mAh battery and Android 10 out of the box. The Galaxy S20 Ultra supports 5G and costs $1400 (for the 12GB/128GB variant).
This device is also known as Samsung SM-G988U
Pros
- 5G ready
- High screen-to-body ratio (90.7 %)
- Supports wireless charging
Shop links
Popular Comparisons
The Samsung Galaxy S20 Ultra 5G is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 6.9 inches |
Resolution: | 3200 x 1440 pixels, 20:9 ratio, 509 PPI |
Technology: | Dynamic AMOLED |
Screen-to-body: | 90.70 % |
Features: | 120Hz refresh rate (@1080p), HDR video support, Scratch-resistant glass (Corning Gorilla Glass 6), Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip: | Qualcomm Snapdragon 865 SM8250 |
Processor: | Octa-core, 2840 MHz, Kryo 585, 64-bit, 7 nm |
GPU: | Adreno 650 |
RAM: | 12GB LPDDR5 |
Internal storage: | 128GB (UFS 3.0), available to use: 103.8 GB |
Storage expansion: | microSDXC up to 1000 GB |
Device type: | Smartphone |
OS: | Android (10), Samsung One UI |
BatteryBenchmarks |
|
---|---|
Capacity: | 5000 mAh |
Type: | Li - Polymer, Not user replaceable |
Battery life test results: | link |
Charging: | Qualcomm Quick Charge 2.0, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging, Reverse wireless charging |
Max charge speed: | Wired: 45.0W; Wireless: 15.0W |
CameraBenchmarks |
|
---|---|
Rear: | Quad camera |
Main camera: | 108 MP (OIS, PDAF) |
Specifications: | Aperture size: F1.8; Focal length: 26 mm |
Second camera: | 48 MP (Telephoto, OIS, PDAF) |
Specifications: | Aperture size: F3.5; Focal Length: 102 mm; Sensor size: 1/2"; Pixel size: 0.8 μm |
Third camera: | 12 MP (Ultra-wide, Autofocus) |
Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Pixel size: 1.4 μm |
Fourth camera: | 0.3 MP VGA (ToF 3D depth sensing) |
Video recording: | 7680x4320 (8K UHD) (24 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) |
Features: | OIS, HDR, Time-lapse video, EIS |
Front: | 40 MP (PDAF, HDR) |
DesignSize comparison |
|
---|---|
Dimensions: | 6.57 x 2.99 x 0.35 inches (166.9 x 76 x 8.8 mm) |
Weight: | 7.83 oz (222.0 g) |
Materials: | Back: Glass (Corning Gorilla Glass 6); Frame: Aluminum |
Resistance: | Water, Dust; IP 68 |
Biometrics: | 2D Face unlock, Ultrasonic in-screen fingerprint |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Cosmic black, Cosmic grey |
Cellular |
|
---|---|
5G: | n2, n5, n41, n66, n71, n260, n261, SA, NSA, Sub-6, mmWave |
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed: | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type: | Nano SIM |
Multimedia |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | 32-Bit DAC, Dolby Atmos, aptX, Dolby Digital, Dolby Digital Plus |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.2 |
Features: | Charging, Headphones port, OTG |
Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other: | NFC, ANT+ |
Hearing aid compatible: | M3, T4 |
Regulatory Approval |
|
---|---|
FCC approval: | |
Date approved: | Jan 28, 2020 |
FCC ID value: | A3LSMG988B link |
Measured SAR: | |
Head: | 0.26 W/kg |
Body: | 0.41 W/kg |
Simultaneous Transmission: | 1.57 W/kg |
Wireless Router: | 1.04 W/kg |
Phablet: | 2.12 W/kg |
Buyers information |
|
---|---|
Price: | $ 1400 |
Availability |
|
---|---|
Officially announced: | Feb 11, 2020 |
Alternative variants
Samsung Galaxy S20 Ultra 5G
Global variant
Differences from the main variant: | |
---|---|
System chip: | Samsung Exynos 990 |
Processor: | Octa-core, 2700 MHz, Mongoose M5, Arm Cortex-A76 and Arm Cortex-A55, 64-bit, 7 nm |
GPU: | Mali G77 MP11 |
5G: | n1, n3, n5, n7, n8, n28, n40, n77, n78, Sub-6 |
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
Dual SIM: | Shared with microSD |
SIM type: | Nano SIM, eSIM |
Samsung Galaxy S20 Ultra 5G
with 256GB storage
Differences from the main variant: | |
---|---|
Internal storage: | 256GB |
Samsung Galaxy S20 Ultra 5G
with 512GB storage
Differences from the main variant: | |
---|---|
RAM: | 16GB |
Internal storage: | 512GB |
Price: | $ 1600 |
Samsung Galaxy S20 Ultra 5G
for Sprint
Differences from the main variant: | |
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 66(AWS-3), 71(600) |
Samsung Galaxy S20 Ultra 5G
for Verizon
Differences from the main variant: | |
---|---|
LTE (FDD): | Bands 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 66(AWS-3) |
UMTS: | 850, 900, 1900, 2100 MHz |
Samsung Galaxy S20 Ultra 5G
for T-Mobile
Differences from the main variant: | |
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 66(AWS-3), 71(600) |
UMTS: | 850, 1700/2100, 1900, 2100 MHz |
Carrier Availability
Available
Verizon | Since Mar 6, 2020 |
---|---|
AT&T | Since Mar 6, 2020 |
T-Mobile | Since Mar 6, 2020 |
U.S. Cellular | Since Mar 6, 2020 |
Xfinity Mobile | Since Mar 6, 2020 |
Discontinued
Sprint |
---|
News




Links
- Samsung Galaxy S20 Ultra Review
- Samsung Galaxy Note 20 Ultra 5G vs S20 Ultra comparison
- Samsung Galaxy S20 Ultra vs Google Pixel 4 XL
- Samsung Galaxy S20 Ultra vs Galaxy S10 Plus
- Samsung Galaxy S20 Ultra vs Apple iPhone 11 Pro Max: clash of the titans
- Samsung Galaxy S20 Ultra vs Galaxy Note 10+ (5G)
- Successor: Samsung Galaxy S21 Ultra Specs